| Term | Abbreviation/Acronym |
|
| # | |
| 3COM | Computer, Communications and Compatibility |
| 3M | Minnesota Mining and Manufacturing |
| 4P | Price, Product, Place and Promotion |
| 5S | Seiri, Seiton, Seiso, Seiketsu, Shitsuke |
| 7S | Strategy, Structure, Systems, Style, Staff, Skills, Shared values |
| |
| A | |
| AA | Average Audience |
| AAAA | American Association of Advertising Agencies |
| ABC | Audit Bureau of Circulations |
| ADI | Area of Dominant Influence |
| ADR | Alternative Dispute Resolution |
| ADR | American Depository Receipt |
| AFTP | Anonymous File Transfer Protocol |
| AIDA | Attention Interest Desire Action |
| ALBM | Automated Lending and Borrowing Mechanism |
| ALBRS | Automated Lending and Borrowing in Rolling Settlement |
| ALDEP | Automated Layout Design Programs |
| ANCOM | Andean Common Market |
| ARPANET | Advanced Research Projects Agency Network |
| ASCI | Advertising & Standards Council of India |
| ASCII | American Standard Code for Information Interchange |
| ASEAN | Association of South East Asian Nations |
| ASIC | Application Specific Integrated Circuit |
| ASP | Active Server Pages |
| ASP | Application Service Provider |
| ATM | Automated Teller Machine |
| AUI | Auxiliary Unit Interface |
| AUP | Acceptable Use Policy |
| |
| B | |
| B2B | Business to Business |
| B2C | Business to Consumer |
| BARS | Behaviourally Anchored Rating Scale |
| BBB | Better Business Bureau |
| BBDO | Batten Barton Durstine & Osborn |
| BBS | Bulletin Board Service |
| BDI | Behavioral Description Interview |
| BDI | Brand Development Index |
| BEST | BrihnanMumbai Electric Supply and Transport |
| BIMST-EC | Bangladesh India Myanmar Srilanka Thailand - Economic Council |
| BLESS | Borrowing and Lending Securities Schemes |
| BML | Bean Markup Language |
| BMW | Bayerische Motoren Werke |
| BOM | Bill of Materials |
| BOO | Build Own Operate |
| BOOT | Build Own Operate Transfer |
| BOS | Behavior Observation Scale |
| BOT | Build Operate Transfer |
| BRI | Basic Rate Interface |
| BSNL | Bharath Sanchar Nigam Limited |
| |
| C | |
| C2C | Consumer to Consumer |
| CAGR | Compounded Annual Growth Rate |
| CALS | Continuous Acquisition Life-Cycle Support |
| CASE | Computer Aided Software Engineering |
| CBL | Common Business Language |
| CBT | Computer Based Training |
| CDI | Category Development Index |
| CFRS | Carry Forward in Rolling Settlement |
| CIM | Computer Integrated Manufacturing |
| CISC | Common Instruction Set Computer |
| CIX | Commercial Internet Exchange |
| CMM | Capability Maturity Model |
| CMMI | Capability Maturity Model Integrated |
| CMYK | Cyan Magenta Yellow BlacK |
| CNS | Continuous Net Settlement |
| CODASYL | Committee on Data Systems Languages |
| COPICS | Communication Oriented Production and Information Control System |
| CORBA | Common Object Request Broker Architecture |
| CORBAIIOP | CORBA Internet Inter ORB Protocol |
| CORELAP | Computerised Relationship Layout Planning |
| CPC | Cost Per Click |
| CPI | Consumer Price Index |
| CPM | Cost Per Thousand |
| CPP | Cost Per rating Point |
| CRAFT | Computerised Relative Allocation of Facilities Techniques |
| CRM | Customer Relationship Management |
| CRISIL | Credit Rating Investment Services India Limited |
| CSO | Central Statistical Organisation |
| |
| D | |
| D2D | Developer to Developer |
| DAGMAR | Defining Advertising Goals for Measured Advertising Results |
| DDB | Doyle Dane Bernbach |
| DES | Data Encryption Standard |
| DFS | Dancer Fitzerald Sample |
| DGFT | Director General of Foreign Trade |
| DMA | Designated Market Area |
| DMB&B | D'arcy Masius Benton & Bowles |
| DNA | Distributed Internet Application Architecture |
| DNS | Domain Name System |
| DRAM | Dynamic Random Access Memory |
| |
| E | |
| EAP | Employee Assistance Program |
| EEOC | Equal Employment Opportunity Commission |
| EEPROM | Eletrically Erasable Programmable Read Only Memory |
| EFT | Electronic Funds Transfer |
| EOI | Expression of Interest |
| EOU | Export Oriented Unit |
| EPROM | Erasable Programmable Read Only Memory |
| EPS | Earnings Per Share |
| EPZ | Export Processing Zone |
| ERP | Enterprise Resource Planning |
| ESOP | Employee Stock Option Plan |
| EVA | Economic Value Added |
| |
| F | |
| FAME | Facilities Maintenance Engineering |
| FCB | Foote Cone & Belding |
| FEP | Fair Employment Practices |
| FICCI | Federation of Indian Chamber of Commerce and Industry |
| FPML | Financial Products Markup Language |
| FPO | Fruit Products Order |
| FSI | Free Standing Insert |
| FTP | File Transfer Protocol |
| |
| G | |
| G2C | Government to Consumer |
| GAAP | Generally Accepted Accounting Procedures |
| GIF | Graphics Interchange Format |
| GIS | Geographic Information System |
| GIST | Graphics and Intelligence based Script Technology |
| GPRS | General Packet Radio System |
| GRP | Gross Rating Point |
| GSM | Global System for Mobile Communication |
| |
| H | |
| HDML | Handheld Device Markup Language |
| HMO | Health Maintenance Organisation |
| HRIS | Human Resource Information System |
| HSBC | Hongkong and Shanghai Banking Corporation |
| HTTP | Hyper Text Transport Protocol |
| HUDCO | Housing and Urban Development Corporation Limited |
| HUT | Households Using Television |
| |
| I | |
| IAB | Internet Advertising Bureau |
| IANA | Internet Assigned Numbers Authority |
| ICANN | Internet Corporation for Assigned Names and Numbers |
| ICRA | Investment Information and Credit Rating Agency |
| IEC | Inter Exchange Carrier |
| IETF | Internet Engineering Task force |
| IIOP | Internet Inter operable ORB Protocol |
| IMAP | Internet Message Access Protocol |
| IMC | Integrated Market Communications |
| IMF | International Monitary Fund |
| IMFL | Indian Made Foreign Liquor |
| IMPACT | Inventory Management Program and Control Techinques |
| IMRB | Indian Market Research Bureau |
| IMRO | Investment Management Regulatory Organisation |
| IRC | Internet Relay Chat |
| IRDA | Insurance Regulatory Development Authority |
| ISDN | Integrated Services Digital Network |
| |
| J | |
| JAIN (TV) | Joint American Indian Network |
| JIT | Just In Time |
| JPEG | Joint Photographic Experts Group |
| |
| K | |
| KMI | Key Man Insurance |
| KMI | Knowledge Management Initiative |
| |
| L | |
| LINTAS | Levers International Advertising Services |
| LEC | Local Exchange Carrier |
| |
| M | |
| MAT | Minimum Alternative Tax |
| MBO | Management By Objectives |
| MCFS | Modern Carry Forward System |
| MIME | MultiPurpose Internet Mail Extension |
| MINX | Multimedia Information Network eXchange |
| MOM | Message Oriented Middleware |
| MP3 | Moving Pictures Experts Group 1 Audio Layer 3 |
| MPEG | Moving Pictures Experts Group |
| MRAM | Magnetic Random Access Memory |
| MTNL | Mahanagar Telephone Nigam Limited |
| MUD | Multi User Dungeon |
| |
| N | |
| NABARD | National Bank for Agricultural and Rural Development |
| NAV | Net Asset Value |
| NASDAQ | National Association of Securities Dealers Automated Quotation System |
| NCAER | National Council for Applied Economic Research |
| NCSA | National Center for SuperComputing Applications |
| NNTP | Network News Transport Protocol |
| NOIDA | New Okhla Industrial Development Authority |
| NSDL | National Securities Depository Limited |
| NYMEX | New York Metal Exchange |
| NYSE | New York Stock Exchange |
| |
| O | |
| OJT | On the Job Training |
| OTCEI | Over The Counter Exchange of India |
| OSHA | Occupational Safety and Health Administration |
| |
| P | |
| P2P | Peer to Peer |
| PAQ | Position Analysis Questionnaire |
| PDA | Personal Digital Assistant |
| PDF | Portable Document Format |
| PERL | Practical Extraction and Report Language |
| PFA | Prevention of Food Adulteration |
| PFR | Portable Font Resource |
| PGP | Pretty Good Privacy |
| PHP | Personal Home Pages |
| PING | Pocket Internet Gopher |
| PnP | Plug and play |
| POP | Point of Presence |
| POP | Point of Purchase |
| PPP | Point to Point Protocol |
| PRI | Primary Rate Interface |
| PSA | Public Service Advertising |
| PTA | Preferential Trade Arrangement |
| PUT | Persons Using Television |
| PVT | Persons Viewing Television |
| |
| Q | |
| QWL | Quality of Work Life |
| QANTAS | Queensland and Northern Territory Ariel Service |
| |
| R | |
| RAID | Redundant Array of Inexpensive Disks |
| RAM | Random Access Memory |
| RFC | Request for Comments |
| RISC | Reduced Instruction Set Computer |
| RJP | Realistic Job Previews |
| ROM | Read Only Memory |
| ROP | Run Of Press |
| ROS | Run of Schedule |
| RSA | Rivest-Shamir-Adleman |
| RTF | Rich Text Format |
| |
| S | |
| SAN | Storage Area Network |
| SBU | Strategic Business Unit |
| SEBI | Securities Exchange Board of India |
| SEC | Securities Exchange Commission |
| SIU | Sets In Use |
| SGML | Standard Generalised Markup Language |
| SLIP | Serial Line Internet Protocol |
| SMTP | Simple Mail Transfer Protocol |
| SOBO | Small Office Business Office |
| SOHO | Small Office Home Office |
| SOS | Sound on Sound |
| SOV | Share of Voice |
| SRAM | Static Random Access Memory |
| STAR (TV) | Satellite Television Asian Region |
| |
| T | |
| TAM | Television Audience Measurement |
| TIFF | Tagged Interface File Format |
| TSR | Terminate and Stay Resident |
| TWAIN | Toolkit Without An Interesting Name |
| |
| U | |
| ULP | Unfair Labour Practices |
| UMTS | Universal Mobile Telephone System |
| URL | Uniform Resource Locator |
| USENET | User Network |
| |
| V | |
| VERONICA | Very Easy Rodent Oriented Netwide Index of Computer Archives |
| VOPAN | Voice Pitch Analysis |
| VSNL | Videsh Sanchar Nigam Limited |
| VSOP | Very Special Old Pale |
| VXML | Voice Extensible Markup Language |
| |
| W | |
| WAIS | Wide Area Information Servers |
| WAP | Wireless Application Protocol |
| WML | Wireless Markup Language |
| WPP | Wire and Plastic Products |
| |
| X | |
| XFRML | XML based Financial Reporting Markup Language |
| XML | eXtensible Markup Language |
| XUL | eXtensible UserInterface Language |
| |
| Y | |
| YAHOO | Yet Another Hierarchical Officious Oracle |
| YUPPIE | Young Urban Professional |
| |
| Z | |
| ZAW | Zero Administration for Windows |
| ZEN | Zero Effort Networking |
| ZEN | Zero Engine Noise |
| ZIP | Zone Improvement Plan |